<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Going Green Jobs</title>
	<atom:link href="http://www.goinggreenjobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinggreenjobs.com</link>
	<description>Helping You Find Environmentally Friendly Work</description>
	<lastBuildDate>Sat, 06 Mar 2010 06:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOE Offers $72 Million Conditional Loan Guarantee to SAGE Electrochromics</title>
		<link>http://www.goinggreenjobs.com/doe-offers-72-million-conditional-loan-guarantee-to-sage-electrochromics/</link>
		<comments>http://www.goinggreenjobs.com/doe-offers-72-million-conditional-loan-guarantee-to-sage-electrochromics/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/doe-offers-72-million-conditional-loan-guarantee-to-sage-electrochromics/</guid>
		<description><![CDATA[Energy Secretary Steven Chu today announced the
Department of Energy has offered a conditional commitment
for a $72 million loan guarantee to SAGE Electrochromics,
based in Faribault, Minnesota.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15842
]]></description>
			<content:encoded><![CDATA[<p>Energy Secretary Steven Chu today announced the<br />
Department of Energy has offered a conditional commitment<br />
for a $72 million loan guarantee to SAGE Electrochromics,<br />
based in Faribault, Minnesota.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15842">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15842</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/doe-offers-72-million-conditional-loan-guarantee-to-sage-electrochromics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu Offers $117 Million Conditional Commitment for Hawaii Wind Power Project</title>
		<link>http://www.goinggreenjobs.com/secretary-chu-offers-117-million-conditional-commitment-for-hawaii-wind-power-project/</link>
		<comments>http://www.goinggreenjobs.com/secretary-chu-offers-117-million-conditional-commitment-for-hawaii-wind-power-project/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/secretary-chu-offers-117-million-conditional-commitment-for-hawaii-wind-power-project/</guid>
		<description><![CDATA[U.S. Secretary of Energy Steven Chu today announced that
the Department of Energy has offered a conditional
commitment on a $117 million loan guarantee to finance the
construction and start-up of an innovative 30 megawatt (MW)
wind energy project in Kahuku, Hawaii.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15843
]]></description>
			<content:encoded><![CDATA[<p>U.S. Secretary of Energy Steven Chu today announced that<br />
the Department of Energy has offered a conditional<br />
commitment on a $117 million loan guarantee to finance the<br />
construction and start-up of an innovative 30 megawatt (MW)<br />
wind energy project in Kahuku, Hawaii.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15843">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15843</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/secretary-chu-offers-117-million-conditional-commitment-for-hawaii-wind-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Offers $100 Million for Innovative Energy Research Projects</title>
		<link>http://www.goinggreenjobs.com/doe-offers-100-million-for-innovative-energy-research-projects/</link>
		<comments>http://www.goinggreenjobs.com/doe-offers-100-million-for-innovative-energy-research-projects/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/doe-offers-100-million-for-innovative-energy-research-projects/</guid>
		<description><![CDATA[DOE is offering $100 million in Recovery Act funding for the
third round of projects under the Advanced Research Projects
Agency &#8211; Energy. The latest funding round focuses on grid
storage, power converters, and cooling systems for buildings.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15835
]]></description>
			<content:encoded><![CDATA[<p>DOE is offering $100 million in Recovery Act funding for the<br />
third round of projects under the Advanced Research Projects<br />
Agency &#8211; Energy. The latest funding round focuses on grid<br />
storage, power converters, and cooling systems for buildings.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15835">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15835</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/doe-offers-100-million-for-innovative-energy-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Automakers Invest in Energy-Efficient Engines</title>
		<link>http://www.goinggreenjobs.com/detroit-automakers-invest-in-energy-efficient-engines/</link>
		<comments>http://www.goinggreenjobs.com/detroit-automakers-invest-in-energy-efficient-engines/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/detroit-automakers-invest-in-energy-efficient-engines/</guid>
		<description><![CDATA[The three major Detroit-based automakers are all investing
in a variety of energy-efficient engine technologies. Ford
Motor Company, General Motors Corporation, and Chrysler
have all announced plans to build more efficient cars by
retooling factories and adopting new powertrain designs.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15836
]]></description>
			<content:encoded><![CDATA[<p>The three major Detroit-based automakers are all investing<br />
in a variety of energy-efficient engine technologies. Ford<br />
Motor Company, General Motors Corporation, and Chrysler<br />
have all announced plans to build more efficient cars by<br />
retooling factories and adopting new powertrain designs.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15836">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15836</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/detroit-automakers-invest-in-energy-efficient-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL Finds U.S. Wind Energy Potential Larger than Previously Estimated</title>
		<link>http://www.goinggreenjobs.com/nrel-finds-u-s-wind-energy-potential-larger-than-previously-estimated/</link>
		<comments>http://www.goinggreenjobs.com/nrel-finds-u-s-wind-energy-potential-larger-than-previously-estimated/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/nrel-finds-u-s-wind-energy-potential-larger-than-previously-estimated/</guid>
		<description><![CDATA[A new study by DOE&#8217;s National Renewable Energy Laboratory
(NREL) finds that U.S. wind resources could generate nearly
37 million gigawatt-hours annually. The study represents the
maximum amount of wind power that could be reasonably
developed in the contiguous United States.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15839
]]></description>
			<content:encoded><![CDATA[<p>A new study by DOE&#8217;s National Renewable Energy Laboratory<br />
(NREL) finds that U.S. wind resources could generate nearly<br />
37 million gigawatt-hours annually. The study represents the<br />
maximum amount of wind power that could be reasonably<br />
developed in the contiguous United States.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15839">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15839</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/nrel-finds-u-s-wind-energy-potential-larger-than-previously-estimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar Manufacturing Plants Coming to Four States</title>
		<link>http://www.goinggreenjobs.com/new-solar-manufacturing-plants-coming-to-four-states/</link>
		<comments>http://www.goinggreenjobs.com/new-solar-manufacturing-plants-coming-to-four-states/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/new-solar-manufacturing-plants-coming-to-four-states/</guid>
		<description><![CDATA[New solar photovoltaic manufacturing facilities are planned
for Arizona, Michigan, Oregon, and Pennsylvania. The surge
in solar manufacturing follows a banner year for First Solar,
which shipped more than a gigawatt of solar modules, and is
indicative of rapid growth in the solar power industry.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15837
]]></description>
			<content:encoded><![CDATA[<p>New solar photovoltaic manufacturing facilities are planned<br />
for Arizona, Michigan, Oregon, and Pennsylvania. The surge<br />
in solar manufacturing follows a banner year for First Solar,<br />
which shipped more than a gigawatt of solar modules, and is<br />
indicative of rapid growth in the solar power industry.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15837">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15837</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/new-solar-manufacturing-plants-coming-to-four-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Solar-Powered Boat to Circumnavigate the Globe</title>
		<link>http://www.goinggreenjobs.com/worlds-largest-solar-powered-boat-to-circumnavigate-the-globe/</link>
		<comments>http://www.goinggreenjobs.com/worlds-largest-solar-powered-boat-to-circumnavigate-the-globe/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/worlds-largest-solar-powered-boat-to-circumnavigate-the-globe/</guid>
		<description><![CDATA[PlanetSolar, the world&#8217;s largest solar-powered boat, was
unveiled recently in Germany. The 102-foot catamaran is
scheduled to soon begin testing ahead of its planned
round-the-globe journey, which starts in early 2011. Planned
U.S. stops include New York City and San Francisco,
California.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15838
]]></description>
			<content:encoded><![CDATA[<p>PlanetSolar, the world&#8217;s largest solar-powered boat, was<br />
unveiled recently in Germany. The 102-foot catamaran is<br />
scheduled to soon begin testing ahead of its planned<br />
round-the-globe journey, which starts in early 2011. Planned<br />
U.S. stops include New York City and San Francisco,<br />
California.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15838">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15838</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/worlds-largest-solar-powered-boat-to-circumnavigate-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House: Agencies Should Weigh GHG Emissions in NEPA Reviews</title>
		<link>http://www.goinggreenjobs.com/white-house-agencies-should-weigh-ghg-emissions-in-nepa-reviews/</link>
		<comments>http://www.goinggreenjobs.com/white-house-agencies-should-weigh-ghg-emissions-in-nepa-reviews/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/white-house-agencies-should-weigh-ghg-emissions-in-nepa-reviews/</guid>
		<description><![CDATA[A proposal by the White House Council on Environmental
Quality calls for federal agencies to consider greenhouse gas
(GHG) emissions and climate change impacts when
performing environmental reviews under the National
Environmental Policy Act (NEPA).
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15840
]]></description>
			<content:encoded><![CDATA[<p>A proposal by the White House Council on Environmental<br />
Quality calls for federal agencies to consider greenhouse gas<br />
(GHG) emissions and climate change impacts when<br />
performing environmental reviews under the National<br />
Environmental Policy Act (NEPA).</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15840">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15840</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/white-house-agencies-should-weigh-ghg-emissions-in-nepa-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Awards Nearly $1.4 Billion in Loan Guarantees to BrightSource Energy</title>
		<link>http://www.goinggreenjobs.com/doe-awards-nearly-1-4-billion-in-loan-guarantees-to-brightsource-energy-2/</link>
		<comments>http://www.goinggreenjobs.com/doe-awards-nearly-1-4-billion-in-loan-guarantees-to-brightsource-energy-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/doe-awards-nearly-1-4-billion-in-loan-guarantees-to-brightsource-energy-2/</guid>
		<description><![CDATA[DOE has awarded a conditional loan guarantee for nearly
$1.4 billion to BrightSource Energy for three utility-scale
concentrated solar power plants in southeastern California.
Pending regulatory approval, the Ivanpah Solar Complex will
generate about 400 megawatts of energy.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15819
]]></description>
			<content:encoded><![CDATA[<p>DOE has awarded a conditional loan guarantee for nearly<br />
$1.4 billion to BrightSource Energy for three utility-scale<br />
concentrated solar power plants in southeastern California.<br />
Pending regulatory approval, the Ivanpah Solar Complex will<br />
generate about 400 megawatts of energy.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15819">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15819</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/doe-awards-nearly-1-4-billion-in-loan-guarantees-to-brightsource-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Assessment Issued for 750-Megawatt Solar Two Project</title>
		<link>http://www.goinggreenjobs.com/environmental-assessment-issued-for-750-megawatt-solar-two-project/</link>
		<comments>http://www.goinggreenjobs.com/environmental-assessment-issued-for-750-megawatt-solar-two-project/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/environmental-assessment-issued-for-750-megawatt-solar-two-project/</guid>
		<description><![CDATA[A project to deploy 42,000 solar dishes in the Southern
California desert has passed a key hurdle with the issuance
of a draft environmental impact statement. Stirling Energy
Systems and Tessera Solar recently deployed a much
smaller system, featuring 60 solar dishes, in Arizona.
Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=15817
]]></description>
			<content:encoded><![CDATA[<p>A project to deploy 42,000 solar dishes in the Southern<br />
California desert has passed a key hurdle with the issuance<br />
of a draft environmental impact statement. Stirling Energy<br />
Systems and Tessera Solar recently deployed a much<br />
smaller system, featuring 60 solar dishes, in Arizona.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=15817">http://www.eere.energy.gov/news/news_detail.cfm/news_id=15817</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/environmental-assessment-issued-for-750-megawatt-solar-two-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
