<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Going Green Jobs</title>
	<atom:link href="http://www.goinggreenjobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinggreenjobs.com</link>
	<description>Helping You Find Environmentally Friendly Work</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>EPA, DOT Seek First U.S. Truck Fuel Efficiency Standards</title>
		<link>http://www.goinggreenjobs.com/epa-dot-seek-first-u-s-truck-fuel-efficiency-standards/</link>
		<comments>http://www.goinggreenjobs.com/epa-dot-seek-first-u-s-truck-fuel-efficiency-standards/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/epa-dot-seek-first-u-s-truck-fuel-efficiency-standards/</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) and the U.S. Department of Transportation (DOT) have proposed the first CO2 emission and fuel efficiency standards for trucks and buses, beginning with model year 2014. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16450]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency (EPA) and the U.S.<br />
Department of Transportation (DOT) have proposed the first<br />
CO2 emission and fuel efficiency standards for trucks and<br />
buses, beginning with model year 2014.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16450">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16450</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/epa-dot-seek-first-u-s-truck-fuel-efficiency-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Readies Expanded Biofuels Initiatives, Including FAA Jet Fuel Project</title>
		<link>http://www.goinggreenjobs.com/usda-readies-expanded-biofuels-initiatives-including-faa-jet-fuel-project/</link>
		<comments>http://www.goinggreenjobs.com/usda-readies-expanded-biofuels-initiatives-including-faa-jet-fuel-project/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/usda-readies-expanded-biofuels-initiatives-including-faa-jet-fuel-project/</guid>
		<description><![CDATA[The U.S. Department of Agriculture (USDA) has announced a series of measures to promote production of advanced biofuels from renewable sources. Also, USDA and the Federal Aviation Administration (FAA) will develop aviation fuel from forest and crop residues. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16449]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Agriculture (USDA) has announced a<br />
series of measures to promote production of advanced<br />
biofuels from renewable sources. Also, USDA and the Federal<br />
Aviation Administration (FAA) will develop aviation fuel from<br />
forest and crop residues.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16449">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16449</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/usda-readies-expanded-biofuels-initiatives-including-faa-jet-fuel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Partners in a $5 Million Boost for Ocean Renewable Energy Research</title>
		<link>http://www.goinggreenjobs.com/doe-partners-in-a-5-million-boost-for-ocean-renewable-energy-research/</link>
		<comments>http://www.goinggreenjobs.com/doe-partners-in-a-5-million-boost-for-ocean-renewable-energy-research/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/doe-partners-in-a-5-million-boost-for-ocean-renewable-energy-research/</guid>
		<description><![CDATA[DOE, the Bureau of Ocean Energy Management, Regulation and Enforcement, and National Oceanic and the National Ocean and Atmospheric Administration have announced nearly $5 million for joint environmental research into ocean renewable energy. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16454]]></description>
			<content:encoded><![CDATA[<p>DOE, the Bureau of Ocean Energy Management, Regulation<br />
and Enforcement, and National Oceanic and the National<br />
Ocean and Atmospheric Administration have announced<br />
nearly $5 million for joint environmental research into ocean<br />
renewable energy.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16454">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16454</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/doe-partners-in-a-5-million-boost-for-ocean-renewable-energy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Department Approves Largest Solar Project on U.S. Public Lands</title>
		<link>http://www.goinggreenjobs.com/interior-department-approves-largest-solar-project-on-u-s-public-lands/</link>
		<comments>http://www.goinggreenjobs.com/interior-department-approves-largest-solar-project-on-u-s-public-lands/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/interior-department-approves-largest-solar-project-on-u-s-public-lands/</guid>
		<description><![CDATA[The U.S. Department of the Interior has approved the largest solar energy project ever to be built on U.S. public lands, an 8,000 acre concentrating solar power project that will be the world&#8217;s largest such facility. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16446]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of the Interior has approved  the<br />
largest solar energy project ever to be built on U.S. public<br />
lands, an 8,000 acre concentrating solar power project that<br />
will be the world&#8217;s largest such facility.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16446">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16446</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/interior-department-approves-largest-solar-project-on-u-s-public-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Could Provide a Fifth of World&#8217;s Electricity by 2030: Study</title>
		<link>http://www.goinggreenjobs.com/wind-power-could-provide-a-fifth-of-worlds-electricity-by-2030-study/</link>
		<comments>http://www.goinggreenjobs.com/wind-power-could-provide-a-fifth-of-worlds-electricity-by-2030-study/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/wind-power-could-provide-a-fifth-of-worlds-electricity-by-2030-study/</guid>
		<description><![CDATA[Wind power could meet 12% of the globe&#8217;s power demand by 2020, and up to 22% the next decade, according to a new report that has been released by the Global Wind Energy Council and Greenpeace International. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16447]]></description>
			<content:encoded><![CDATA[<p>Wind power could meet 12% of the globe&#8217;s power demand by<br />
2020, and up to 22% the next decade, according to a new<br />
report that has been released by the Global Wind Energy<br />
Council and Greenpeace International.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16447">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16447</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/wind-power-could-provide-a-fifth-of-worlds-electricity-by-2030-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE, EPA, and CRS Announce Green Power Leadership Awards</title>
		<link>http://www.goinggreenjobs.com/doe-epa-and-crs-announce-green-power-leadership-awards-2/</link>
		<comments>http://www.goinggreenjobs.com/doe-epa-and-crs-announce-green-power-leadership-awards-2/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/doe-epa-and-crs-announce-green-power-leadership-awards-2/</guid>
		<description><![CDATA[DOE, the U.S. Environmental Protection Agency (EPA), and the Center for Resource Solutions (CRS) recognized a variety of organizations and one individual for promoting green power, or power generated from renewable energy sources. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16448]]></description>
			<content:encoded><![CDATA[<p>DOE, the U.S. Environmental Protection Agency (EPA), and<br />
the Center for Resource Solutions (CRS) recognized a variety<br />
of organizations and one individual for promoting green<br />
power, or power generated from renewable energy sources.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16448">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16448</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/doe-epa-and-crs-announce-green-power-leadership-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERC: U.S. Power Grid to Feature Diverse Energy Sources, Slow Demand Growth</title>
		<link>http://www.goinggreenjobs.com/nerc-u-s-power-grid-to-feature-diverse-energy-sources-slow-demand-growth/</link>
		<comments>http://www.goinggreenjobs.com/nerc-u-s-power-grid-to-feature-diverse-energy-sources-slow-demand-growth/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/nerc-u-s-power-grid-to-feature-diverse-energy-sources-slow-demand-growth/</guid>
		<description><![CDATA[In its latest long-term assessment of U.S. and Canadian power grids, the North American Electric Reliability Corporation (NERC) anticipates the addition of 180,000 megawatts of wind and solar power by 2019, while energy efficiency and demand response will reduce peak demand by 50,000 megawatts. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16453]]></description>
			<content:encoded><![CDATA[<p>In its latest long-term assessment of U.S. and Canadian<br />
power grids,  the North American Electric Reliability<br />
Corporation (NERC) anticipates the addition of 180,000<br />
megawatts of wind and solar power by 2019, while energy<br />
efficiency and demand response will reduce peak demand by<br />
50,000 megawatts.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16453">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16453</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/nerc-u-s-power-grid-to-feature-diverse-energy-sources-slow-demand-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the EERE Web Site Customer Survey</title>
		<link>http://www.goinggreenjobs.com/take-the-eere-web-site-customer-survey/</link>
		<comments>http://www.goinggreenjobs.com/take-the-eere-web-site-customer-survey/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/take-the-eere-web-site-customer-survey/</guid>
		<description><![CDATA[DOE&#8217;s Office of Energy Efficiency and Renewable Energy (EERE) is offering a brief survey about the EERE Web site. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16451]]></description>
			<content:encoded><![CDATA[<p>DOE&#8217;s Office of Energy Efficiency and Renewable Energy<br />
(EERE) is offering a brief survey about the EERE Web site.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16451">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16451</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/take-the-eere-web-site-customer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Offers Loan Guarantee for New Southwest Transmission Project</title>
		<link>http://www.goinggreenjobs.com/doe-offers-loan-guarantee-for-new-southwest-transmission-project/</link>
		<comments>http://www.goinggreenjobs.com/doe-offers-loan-guarantee-for-new-southwest-transmission-project/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/doe-offers-loan-guarantee-for-new-southwest-transmission-project/</guid>
		<description><![CDATA[DOE has offered a conditional commitment for a $350 million loan guarantee for a transmission line in Nevada that will improve grid reliability and create more than 400 jobs. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16429]]></description>
			<content:encoded><![CDATA[<p>DOE has offered a conditional commitment for a $350 million<br />
loan guarantee for a transmission line in Nevada that will<br />
improve grid reliability and create more than 400 jobs.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16429">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16429</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/doe-offers-loan-guarantee-for-new-southwest-transmission-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Mid-Atlantic Offshore Wind Energy Transmission Project Announced</title>
		<link>http://www.goinggreenjobs.com/major-mid-atlantic-offshore-wind-energy-transmission-project-announced/</link>
		<comments>http://www.goinggreenjobs.com/major-mid-atlantic-offshore-wind-energy-transmission-project-announced/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EERE]]></category>

		<guid isPermaLink="false">http://www.goinggreenjobs.com/major-mid-atlantic-offshore-wind-energy-transmission-project-announced/</guid>
		<description><![CDATA[Google Inc. and others have announced backing for a major offshore wind energy transmission project designed to increase the reliability of the Mid-Atlantic&#8217;s grid and encourage offshore wind growth. Source: http://www.eere.energy.gov/news/news_detail.cfm/news_id=16426]]></description>
			<content:encoded><![CDATA[<p>Google Inc. and others have announced backing for a major<br />
offshore wind energy transmission project designed to<br />
increase the reliability of the Mid-Atlantic&#8217;s grid and<br />
encourage offshore wind growth.</p>
<p>Source: <a href="http://www.eere.energy.gov/news/news_detail.cfm/news_id=16426">http://www.eere.energy.gov/news/news_detail.cfm/news_id=16426</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinggreenjobs.com/major-mid-atlantic-offshore-wind-energy-transmission-project-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
